<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footballistically</title>
	<atom:link href="http://www.footballistically.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballistically.co.uk</link>
	<description>Because there&#039;s more to tactics than 4-2-3-1</description>
	<lastBuildDate>Mon, 22 Apr 2013 08:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why the English FA Needs to Review Incidents</title>
		<link>http://www.footballistically.co.uk/index.php/2013/04/22/why-the-english-fa-needs-to-review-incidents/</link>
		<comments>http://www.footballistically.co.uk/index.php/2013/04/22/why-the-english-fa-needs-to-review-incidents/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 08:03:12 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.footballistically.co.uk/index.php/2013/04/22/why-the-english-fa-needs-to-review-incidents/</guid>
		<description><![CDATA[This weekend saw Suarez bite Ivanovic on the arm, an action he has apologised for without providing any explanation for what possesses any rational human being to bite another. It is widely accepted that he will receive a lengthy ban &#8230; <a href="http://www.footballistically.co.uk/index.php/2013/04/22/why-the-english-fa-needs-to-review-incidents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.footballistically.co.uk/index.php/2013/04/22/why-the-english-fa-needs-to-review-incidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea 2-1 Arsenal &#8211; Match Analysis</title>
		<link>http://www.footballistically.co.uk/index.php/2013/01/20/chelsea-2-1-arsenal-match-analysis/</link>
		<comments>http://www.footballistically.co.uk/index.php/2013/01/20/chelsea-2-1-arsenal-match-analysis/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 18:33:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Match Analysis]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.footballistically.co.uk/index.php/2013/01/20/chelsea-2-1-arsenal-match-analysis/</guid>
		<description><![CDATA[Lineups Analysis Arsenal are used to dominating the midfield, with three players able to play intricate football and rotate between positions dynamically as needed. This was true for the Fabregas-Wilshere-Song set up, and has continued into the Cazorla-Wilshere-Arteta combination. However, &#8230; <a href="http://www.footballistically.co.uk/index.php/2013/01/20/chelsea-2-1-arsenal-match-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.footballistically.co.uk/index.php/2013/01/20/chelsea-2-1-arsenal-match-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like-for-Like League Table &#8211; Matchday 21</title>
		<link>http://www.footballistically.co.uk/index.php/2013/01/02/like-for-like-league-table-matchday-21/</link>
		<comments>http://www.footballistically.co.uk/index.php/2013/01/02/like-for-like-league-table-matchday-21/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 22:44:53 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Like-for-Like League Tables]]></category>

		<guid isPermaLink="false">http://www.footballistically.co.uk/index.php/2013/01/02/like-for-like-league-table-matchday-21/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.footballistically.co.uk/index.php/2013/01/02/like-for-like-league-table-matchday-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like-for-Like League Table &#8211; Matchday 20</title>
		<link>http://www.footballistically.co.uk/index.php/2012/12/31/like-for-like-league-table-matchday-20/</link>
		<comments>http://www.footballistically.co.uk/index.php/2012/12/31/like-for-like-league-table-matchday-20/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 12:11:16 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Like-for-Like League Tables]]></category>

		<guid isPermaLink="false">http://www.footballistically.co.uk/index.php/2012/12/31/like-for-like-league-table-matchday-20/</guid>
		<description><![CDATA[This week I tweaked the methodology to make the calculations more stable over time, so teams should jump up and down the table less on the back of single results. I also plan a more thorough breakdown in the future, &#8230; <a href="http://www.footballistically.co.uk/index.php/2012/12/31/like-for-like-league-table-matchday-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.footballistically.co.uk/index.php/2012/12/31/like-for-like-league-table-matchday-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like-for-Like League Table &#8211; Matchday 19</title>
		<link>http://www.footballistically.co.uk/index.php/2012/12/27/like-for-like-league-table-matchday-19/</link>
		<comments>http://www.footballistically.co.uk/index.php/2012/12/27/like-for-like-league-table-matchday-19/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 19:29:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Like-for-Like League Tables]]></category>

		<guid isPermaLink="false">http://www.footballistically.co.uk/index.php/2012/12/27/like-for-like-league-table-matchday-19/</guid>
		<description><![CDATA[Chelsea&#8217;s gain of two points sees them join Manchester City on 85 projected points, while West Bromwich Albion also gained two points over last season&#8217;s draw with Queen&#8217;s Park Rangers and climb two places in the projected table.]]></description>
		<wfw:commentRss>http://www.footballistically.co.uk/index.php/2012/12/27/like-for-like-league-table-matchday-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like-for-Like League Table &#8211; Matchday 18</title>
		<link>http://www.footballistically.co.uk/index.php/2012/12/24/like-for-like-league-table-matchday-18/</link>
		<comments>http://www.footballistically.co.uk/index.php/2012/12/24/like-for-like-league-table-matchday-18/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 11:27:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Like-for-Like League Tables]]></category>

		<guid isPermaLink="false">http://www.footballistically.co.uk/index.php/2012/12/24/like-for-like-league-table-matchday-18/</guid>
		<description><![CDATA[Fixtures come thick and fast over the Christmas period, giving the like-for-like league table an opportunity to change quite rapidly. Here&#8217;s the table, with projected final finishing positions: Swansea&#8217;s home draw against Manchester United sees them gain a point over &#8230; <a href="http://www.footballistically.co.uk/index.php/2012/12/24/like-for-like-league-table-matchday-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.footballistically.co.uk/index.php/2012/12/24/like-for-like-league-table-matchday-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like-for-Like League Table &#8211; Matchday 17</title>
		<link>http://www.footballistically.co.uk/index.php/2012/12/18/like-for-like-league-table-matchday-17/</link>
		<comments>http://www.footballistically.co.uk/index.php/2012/12/18/like-for-like-league-table-matchday-17/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 16:18:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Like-for-Like League Tables]]></category>

		<guid isPermaLink="false">http://www.footballistically.co.uk/?p=2489</guid>
		<description><![CDATA[The league table never lies At the end of the season, when every team has played every other team home and away, that may be true. At all other times, the league table lies. Why? Because every team&#8217;s fixture list &#8230; <a href="http://www.footballistically.co.uk/index.php/2012/12/18/like-for-like-league-table-matchday-17/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.footballistically.co.uk/index.php/2012/12/18/like-for-like-league-table-matchday-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool 0-2 Arsenal</title>
		<link>http://www.footballistically.co.uk/index.php/2012/09/02/liverpool-0-2-arsenal/</link>
		<comments>http://www.footballistically.co.uk/index.php/2012/09/02/liverpool-0-2-arsenal/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 20:55:34 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Match Analysis]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.footballistically.co.uk/index.php/2012/09/02/liverpool-0-2-arsenal/</guid>
		<description><![CDATA[Lineups Analysis Diaby improves but is still outshone: As noted in the analysis of last week&#8217;s 0-0 draw at Stoke City, Abou Diaby was the weak link in midfield. His performance improved significantly against Liverpool &#8211; enough for Sky Sports &#8230; <a href="http://www.footballistically.co.uk/index.php/2012/09/02/liverpool-0-2-arsenal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.footballistically.co.uk/index.php/2012/09/02/liverpool-0-2-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Matchday 2 &#8211; Chalkboard Analysis</title>
		<link>http://www.footballistically.co.uk/index.php/2012/08/28/premier-league-matchday-2-chalkboard-analysis/</link>
		<comments>http://www.footballistically.co.uk/index.php/2012/08/28/premier-league-matchday-2-chalkboard-analysis/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 10:43:59 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Chalkboard Analysis]]></category>
		<category><![CDATA[External Article]]></category>

		<guid isPermaLink="false">http://www.footballistically.co.uk/index.php/2012/08/28/premier-league-matchday-2-chalkboard-analysis/</guid>
		<description><![CDATA[My chalkboard analysis of Manchester City&#8217;s three at the back, Dembele, Torres, and Southampton can be found over at FourFourTwo here.]]></description>
		<wfw:commentRss>http://www.footballistically.co.uk/index.php/2012/08/28/premier-league-matchday-2-chalkboard-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoke City 0-0 Arsenal</title>
		<link>http://www.footballistically.co.uk/index.php/2012/08/26/stoke-city-0-0-arsenal/</link>
		<comments>http://www.footballistically.co.uk/index.php/2012/08/26/stoke-city-0-0-arsenal/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 18:43:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Match Analysis]]></category>

		<guid isPermaLink="false">http://www.footballistically.co.uk/?p=2443</guid>
		<description><![CDATA[Lineups Analysis Apologies Stoke fans, this analysis is focused on the changes at Arsenal this season. Stoke force Arsenal to kick long: Stoke tried to press Arsenal whenever the away side were in possession, attempting to slow their game down &#8230; <a href="http://www.footballistically.co.uk/index.php/2012/08/26/stoke-city-0-0-arsenal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.footballistically.co.uk/index.php/2012/08/26/stoke-city-0-0-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
